Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,470 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,900) Interest rate : 9 |
| Ref No | 765748 |
| Province | KwaZulu Natal |
| City | Amanzimtoti - Suburb Trends |
| Suburb | Doon Heights |
| Property Type | House |
| Notes | IMMACULATE |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Size | 937.00 |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Features | Style 1 Story/ranch/rambler Bedrooms 3 Bedrooms Aproximate Area Less Than 1000 Sq M Baths 2 Baths Garage Detached Garage
|
| Stove | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Storey |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 116 (Since listed or for the current month) |

|