Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,628 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,500) Interest rate : 9 |
| Ref No | 738490 |
| Province | KwaZulu Natal |
| City | Amanzimtoti - Suburb Trends |
| Suburb | Amanzimtoti |
| Property Type | Flats |
| Notes | Open Balbony - Holiday Flat |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Square M Covered | 84.00 |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Other | Fully Furnished |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Complex |
| Rooftype | Other |
| Condition | Good |
Times Viewed: 99 (Since listed or for the current month) |
|